top of page
Index
Page | |
|---|---|
Alderton; Robert | 4 |
Anchor Inn | 2 |
Benzies, Mr & Mrs | 4 |
Berwych, William | 14 |
Bird - Sarah | 3 |
Bissley - Ann | 2 |
Bissley - William | 2 |
Bolton - James | 3 |
Botlon - Henry | 3 |
Boughton - Thomas | 13 |
Bourne - George | 2 |
Bourne - James | 2 |
Broadmead | 14 |
Broadoak | 13 |
Brothers, Catherine | 3 |
Burlighe, Nicholas | 4 |
Church/Chapel - Send | 12 |
Clark - Joan | 4 |
Clark - John | 4 |
Cobley, Brian | 4 |
Cobwebs, Ripley High Street | 2 |
Colbo(u)rne - John | 3 |
Colbo(u)rne - Mary | 3 |
Colbo(u)rne - Tomas | 3 |
Collie, James | 2 |
Cotterell, Frances | 3 |
Courts Baron | 12 |
Cox - Arthur | 3 |
Dedswell - House | 13 |
Dedswell - Manorial - History | 12 |
Dedswell- Farm | 13 |
Dedswell- Manor | 14 |
Deene, Derek and Sonia | 13 |
Dibble - Alf | 2 |
Dibble - Jean | 4 |
Dibble - Mary | 2 |
Domesday - Send | 12 |
Duncombe, George | 13 |
Edwin, Thomas | 3 |
Faircot, Ripley High Street | 2 |
Fenne, Buleigh | 4 |
Fisheries, Domesday | 12 |
Gosden - Ann | 3 |
Gravett, George | 3 |
Griffith - Eliza | 3 |
Griffith - George | 3 |
Grigg(e)s | 13 |
Grimstead, Issac | 4 |
Harland - Edward Knapp | 2 |
Harland - Henry | 2 |
Haven, The, Ripley High Street | 4 |
Heath - Farm | 14 |
Heath - William John | 2 |
Hoad - Elizabeth | 4 |
Hoad - William | 4 |
Hone - Bartie | 2 |
Hone - Mercie | 2 |
Horne, Joan | 14 |
Jelley, Jack | 4 |
Karl, Domesday landowner | 12 |
Kemp, Charles | 3 |
Kennedy-Hawkes, Mr & Mrs | 4 |
King - Lord - Chancellor of Ockham | 13 |
Kingshott, John | 2 |
London - Joan | 4 |
London - Thomas | 4 |
Lytto - Lyndsey - servant at Ockton Park | 4 |
Mabanke, Widow | 4 |
Mandeville - James | 3 |
Manorial - System 79/13, 18 | 12 |
Marlborough, Alfred of | 12 |
Marshall - Pauline | 4 |
Molyneux-Child, John | 12 |
Newark - Mill | 12 |
Onslow - Lords of the Manor | 13 |
Onslow - Thomas, Lord | 2 |
Page, George | 2 |
Paige, High Street, Ripley | 2 |
Pantlin - Jasper | 3 |
Pantlin - Mary | 3 |
Pantlin - Thomas | 3 |
Papercourt - Farm | 12,14 |
Papercourt - House | 13 |
Papercourt/Pap(per)worth | 12 |
Penfold/Pinfold | 14 |
Perring A | 4 |
Peter - Joan | 4 |
Peter - John | 4 |
Peter - Nicholas | 4 |
Pickstone, Joseph | 13 |
Pledger - Elizabeth Mary | 2 |
Pledger - Henry | 2,4 |
Pledger - Jane | 4 |
Pledger - John | 2,3 |
Pledger - Margaret | 3 |
Pledger - Mary | 4 |
Pledger - Sophia | 4 |
Pounds | 14 |
Reginald - Domesday landlord | 12 |
School - Ripley - first recorded | 2 |
Send - Marsh | 13 |
Send - area | 13 |
Simpson, Susan | 3 |
Smithy - Ripley | 2 |
Sports & Pastimes | 15 |
Steven - Edward "Lumpy" | 15 |
Stoughton - Richard | 16 |
Turner - Albert | 3 |
Walter - Domesday landlord | 12 |
Warrenge, John | 14 |
Way, Eliza | 3 |
Wells, Luana Mary | 4 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
​
bottom of page



