top of page
Index
Page | |
|---|---|
Almshouse, Ripley article from 40 yrs ago newsletter | 9 |
Apple Trees and Ostler's Cottage, Rose Lane, Buildings report summary | 5-6 |
Apple Trees, Rose Lane, Buildings report | 11-12 |
Browne, Sir Anthony | 4 |
Coachman's Cottage - see Ripley House | 6 |
Freeland, Agnes | 5 |
Gatley, Kate | 6 |
Gurney, Louisa | 7 |
Harrison, Anne, Robert | 6 |
Konigsmarck, Countess | 7 |
Lady Tweedsmuir | 7 |
Leggatt, Susa, Susannah | 5 |
Little Ripley House | 6 |
Lovelace, Earl | 7 |
Macquay | 7 |
Mepster, Anne | 5-6 |
Milland, Send | 11 |
Millditch, Milland, Send heath | 11 |
Newark Priory | 2 |
Nicholls, Bessie, Francis | 5-12 |
Onslow, Guy | 7 |
Onslow, Rose | 8 |
Ostlers Cottages, Rose Lane | 5 |
Pear Tree Cottage | 6 |
Pear Tree Cottage - see Ripley House | 6 |
Pearce, Apt Christopher Morris Husssey | 3 |
Pirie family | 7 |
Punter, Elizabeth | 12 |
Ripley Church, 0rigins, history | 2 |
Ripley Court | 6 |
Ripley House, History, plans, some of the occupants | 6-8 |
Russell, Hester | 7 |
Sandes, Beatrice, Ruald | |
Simmonds, Francis, Thomas | 6 |
Snoxall, Samuel | 6 |
St Mary Magdalen, Ripley | 2 |
Terry, Captain Herbert Durrell | 7 |
Wharncliffe, Susan | 7 |
Withwell, Ralph | 5 |
Woking Monastery, Newark Priory, Ripley Church, Origins and possible relationships | 2-5 |
Woking Palace | 2 |
Woodhill Send | 7 |
Woodyer, George | 6 |
Wortley family | 7 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page
