top of page
Index
Page | |
|---|---|
Allen - Hannah | 2 |
Allen - Katherine | 2 |
Allen, Hannah | 2 |
Allen, Katherine | 2 |
Baigent, Joe | 4 |
Barbut Stephen | 3 |
Basil, Mrs. Francis | 2 |
Boorman, Mr | 4 |
Brick - yard | 6 |
Brickenden, Elizabeth | 2 |
Bridgefoot - Cottage | 4 |
Cambridge , Charles | 2,3 |
Cerjat, Capt. | 3 |
Clay Pit | 6 |
Court, Major Henry | 2 |
Dibble - Alf | 6,8 |
Dibble - Annie | 8 |
Dibble - Family | 8 |
Dibble - Harriet - Miss | 8 |
Eggell, Sally | 4 |
Garage, Burnt Common, new | 9 |
Great Danes | 5 |
Green - Lane | 6 |
Hester, Sendbutcher | 5 |
Heyman, Sarah | 2 |
Hogstye Field | 2 |
Hut - hotel | 8 |
Kilns, The | 6 |
Lawes, Rt Hon Henry | 2,3 |
Lewis W J | 6 |
Lonsdale, Sarah | 2 |
Lovelace - Lord | 4 |
Lovelace - Mary Countess | 4 |
Mabanke - Martha | 2 |
Maquay, John Leland | 3 |
May - Miss | 4 |
Mays - Corner | 5 |
Mineral - Extraction 95/4 et seq | 6 |
Newark - Mill | 2 |
Newark - book | 9 |
Oldland - Mrs | 5 |
Onslow - Rose | 4 |
Onslow - Thomas, Lord | 2 |
Otters | 5 |
Pawley - Henry | 2 |
Pews - Ripley Church | 3 |
Pinkney - Charles | 2 |
Recreation Ground, Send | 4 |
Red Cross Hall | 5 |
Ripley - House | 2 |
Ripley - Road | 7,8 |
Rook, Canon | 5 |
Sale - Laundry | 4 |
Sandy Lane | 5 |
Send - Manor | 5 |
Send - Marsh - road | 6 |
Stewart - Gordon | 5 |
Triggs Lock | 5 |
Walsham Gates | 5 |
Water - bailiff | 5 |
Whapshott - Bob | 6 |
Whapshott - Mr. Senior | 6 |
Wharf Lane | 4 |
White - Hart | 6 |
Wisely - Pond | 8 |
Wisley - Hut | 8 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page



