top of page
Index
Page | |
|---|---|
Almshouse Chapel | 2 |
Bashall, Henry St John Hick | 7,13 |
Becket, Thomas | 3 |
Berrryman, Ellen | 11 |
Bloxam, R N | 3 |
Brown - Maurice | 7 |
Brown, Maurice | 7 |
Browne, Sir Anthony | 2 |
Calna, Ruald de | 2 |
Church/Chapel - Dedication | 2 |
Cricket Club, Ripley | 7 |
Dedswell- Manor | 5,6 |
Dibble - Alf | 11 |
Dibble - Annie | 11 |
Dibble - George | 11 |
Dibble - Harriet - Miss | 11 |
Dyne, Geoffrey Le | 2 |
Edward VI | 2 |
Fair, Ripley | 2 |
Fored(e)meade | 9 |
Georgian - Surrey - talk | 8 |
Henry - III | 2 |
Henry - VIII | 2 |
Homewood/Holmwood Fm | 9 |
Hooper, Rev H | 11 |
Hospice/Hospital | 2 |
Leisure and Pleasure Surrey | 4 |
Manorial - Officers | 5-6 |
Marsh - Archie | 7 |
Molyneux-Child, John | 5,6 |
Newark - Priory | 2 |
Organ, chuch, Ripley 7919 | 13 |
Organ, church, Ockam | 13 |
Papercourt - Manor | 5,6 |
Parish - Council - Division of | 3 |
Pearce, Capt. FSA | 2 |
Peasworth Bourne | 9 |
Poor - distribution to | 2 |
Post Office | 3, |
Priston, Major | 7 |
Pyrford - Bridge | 9 |
Pyrianorda | 9 |
St - Mary - Magdalene | 2,3 |
St - Mary - Ripley | 2 |
St - Mary - the Virgin | 2 |
Steven - Edward "Lumpy" | 7 |
View of Frank Pledge | 5 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page



