top of page
Index
Page | |
|---|---|
Allenby, Harry | 3 |
Allenby; Harry | 3 |
Allwork - Charlie | 2 |
Allwork - Reg | 2 |
Boundaries - Parish | 7 |
British Legion - Ripley | 2 |
Broadoak - Bridge | 7 |
Carrier to London | 3 |
Carter, Alf | 2 |
Chemist's Ripley | 3 |
Cleverly - C G | 2 |
Clover Cottage, Ripley | 3 |
Commrades of the Great War | 2 |
Crown Post | 3 |
Dedswell - Manorial - History | 6 |
Domesday - Send | 6 |
Domesday Survey | 6 |
Farley, Thomas | 7 |
Farmer, Thomas | 3105/2 |
Farr, Miss | 4 |
Fishing Rights | 6 |
Gables, The, Ripley | 3 |
Gilbert, Mrs | 2 |
Grantham, Charles | 2 |
Harmes Hatch | 7 |
Herbert, Domesday landlord | 6 |
Hooper, Rev H | 2 |
Karl, Domesday landowner | 6 |
Laws, Mrs | 2 |
Little Barn, Ripley | 3 |
Lock-up- Ripley | 3 |
Lovelace - Lady | 3 |
Marlborough, Alfred of | 6 |
Marshall - Mrs Charles | 2; |
Mill - Domesday | 6 |
Mill - Send, missings | 5 |
Milland | 7 |
Newark - Mill | 3,6 |
Newbridge | 7 |
Nut Tree Cottage, Ripley | 3 |
Onslow - Arthur | 6 |
Palmer - Miss Nancy | 8 |
Papercourt/Pap(per)worth | 6 |
Pescary right of | 7 |
Policemen | 3 |
Preston, Eric | 2 |
Redford, Edward | 3 |
Reginald - Domesday landlord | 3 |
Ripley - Court | 2 |
Ripley - Crop Driers | 2 |
School - Ripley - National | 2 |
School - old infants, Ripley | 2 |
St - Bedes School | 8 |
Stansfield - Bros | 8 |
Stokes, Sir Wilfrid | 2 |
Triggs Lock | 7 |
Tumbling Bay | 7 |
Unwins Printing Works | 7 |
Walter - Domesday landlord | 6 |
Weston - Sir Richard | 7 |
Weston - William (de) | 7 |
Wey - Navigation | 7 |
Wey - river | 6 |
White - Douglas | 2 |
White - Horse - Inn | 3 |
White - Horse - Lane | 3 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page



