top of page
Index
Page | |
|---|---|
Aldwyn; Joshua | 7 |
Appel, Elizabeth | 2 |
Argules | 6 |
Aubrey, John | 12 |
Ayres, Wm | 6 |
Barkside | 6 |
Bashall, Henry St John Hick | 12 |
Blaxland, Mr | 10 |
Bray - Captain | 10 |
British Legion | 10,11 |
Campbell, Ronald | 2 |
Census, Send 1851 | 2 |
Chatfield - George | 7 |
Cleverly - C F M | ;10 |
Clifford James Shoe Shop | 11 |
Cocks | 7 |
Commrades of the Great War | 10,11 |
Cricketts Hill - Farm | 3 |
Dedswell- Farm | 3 |
Elles, Sir Edmond | 11 |
Farms - Acreage 7 Labourers | 3 |
Fire Brigade - Ripley | 9 |
Gambler-Parry S | 10 |
Good Groves Farm | 3 |
Goodmand, Mr | 10 |
Gosden - Hill Farm | 3 |
Gus, Charles | 7 |
Heath - Ann | 7 |
Heath - Farm | 3 |
Heath - Thomas | 7 |
Holloway - Thomas - talk | 5 |
Homewood/Holmwood Fm | 3 |
Hook - Land | 7 |
Hook - nr Grove Heath | 7 |
Hughes, David | 5 |
Jaques, Philip | 7 |
Johnson - James | 6 |
Keeman James | 2 |
Lancaster - Authur H | 10 |
Lewin - Sylvia - Obit | 14 |
Lovelace - Mary Countess | 10 |
Lovelace - Papers | 7 |
Mackay, Dr | 13 |
Mesley, Robert | 8 |
Millet, Frederick | 2 |
Millwater | 11 |
Monks of the Way | 12 |
Newark - Mill | 2 |
Newark - tunnels | 12 |
Nuthill Farm | 3 |
Oak Hamlet | 12 |
Onslow - Lord | 10 |
Pearse, Dr F E | 10 |
Pirie, the Misses | 10 |
Pook Lane | 7 |
Punters | 7 |
Punters - Close | 6 |
Renton, James Henry | 10 |
Ripley - House | 10 |
Rokes - Charles | 2 |
Rose - Lane | 11 |
School - old infants, Ripley | 10 |
Scott, Francis | 2 |
Send - Barns | 2 |
Send - Grove Farm | 3 |
Send - Heath - Farm | 2 |
Send - Hurst | 2 |
Send - Marsh | 2 |
Send - Marsh - Farm | 3 |
Send - farm | 3 |
Smiths Close | 6 |
Stent, John | 7 |
Stokes, Sir Wilfrid | 10,11 |
Wentworth - Estate sale | 11 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
​
bottom of page



