top of page
Index
Page | |
|---|---|
Aldridge; Peggy | 12 |
Anchor Inn - New Years Eve 1886-7 | 7 |
Austen - George | 5 |
Austen Silas | 5 |
Baptist Chapel, Ripley | 4 |
Bartlet, Jane | 12 |
Beale, Richard | 5 |
Bloxam, R N | 2 |
Bolton - James | 5 |
Boreman - Jane | 3 |
Boreman - Robert | 3 |
Broadley, Peter | 2 |
Browne, Sir Anthony | 2 |
Burnside, Mr & Mrs | 3 |
Cedar/ Tudor House, - Tea House | 1 |
Cedar/Tudor House, - Tea House | 1 |
Chandler - John | 2 |
Chertsey - Abbey Site - Talk | 9 |
Clocke (Fairfield) House | 3 |
Detention Centre | 4 |
Dibble - Alf | 7 |
Dibble - Harriet - Mrs | 8 |
Disseners | 4,5 |
Ebenezer Baptist Chapel | 4 |
Eldred Wallington | 3 |
Fairfield (Clocke) House | 3 |
Farr, Miss | 3 |
French, George | 1 |
George - Inn | 1,2 |
Goodgrove | 11 |
Grimditch & Webb | 3 |
Halliday, William | 2,3 |
Harland - Henry | 2 |
Harrison - Richard | 5 |
Harrison - Sarah | 5 |
Harrison - Thomas | 5 |
Henry - VIII | 2 |
Heys, Mr & Mrs | 5 |
Hodd, MRS | 5 |
Hollies The | 5 |
Howard - Basil | 1 |
Howard - Mr & Mrs | 3 |
Isolation Hospital | 4 |
Jackson - James | 2 |
Johnson - William | 5 |
Lloyd, John | 2 |
Looking Back - publications | 12 |
Makin, John | 2 |
Meryett - Charlotte | 5 |
Meryett - John | 5 |
Meryett - William | 4,5 |
Mineral - water factory | 5 |
Nelmes, John | 2 |
Oliver, Jim | 11 |
Onslow - John Williams | 2 |
Onslow - family | 2 |
Ripley - Green | 7,8 |
Rusties Woods | 9 |
Send - Marsh - prison - site | ;3 |
Shillingford, Mr | 5 |
Stansfield - Abraham | 5 |
Stansfield - Albert | 5 |
Stansfield - Arthur | 5 |
Stanton - John | 5 |
Stanton - Thomas | 2 |
Sterry, Anthony | 2 |
Steven - William | 8 |
Storm of 1987 | 8 |
Whitburn - Francis | 2 |
Whitburn - John | 2 |
Whitburn - Sarah | 2 |
Wisley - Airfield | 6 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page



