top of page
Index
Page | |
|---|---|
Bexley, Florence | 7 |
Beza, Jonathon | 2 |
Broadmead | 7 |
Broadmead, Cut | 7 |
Broomfield, Old Mister, Mr, Mr. | 7 |
Burnt Common | 8 |
Chatfield, John | 2 |
Cobham Cottages, Ripley, Historical notes, Sarah Cox Trust, | 2-3 |
Cotts Wood | 8 |
Cox, Sarah, Cobham Cottages | 2 |
Dedswell, Dedeswell, Dydeswell, manor, farm | 8 |
Farley, Thomas | 2 |
Farnham, Richard | 2 |
Farren rights on the Green, Cobham Cottages | 2-3 |
Frere, Ambrose, Jane, Thomas | 2 |
Frithys Wood | 8 |
Giles, Harold , Senior, obituary | 6 |
Giles, Harold, Obituary | 6 |
Giles, Reg | 7 |
Gorse Cottage Send | 6 |
Gosden Hill Farm | 8 |
Green, Stephen, WB Ltd | 3 |
Harrison, Lucy Henrietta | 2 |
High Cotts Wood | 8 |
Hole's Cottages, Manor House, Manor House Antiques buildings report | 10-11 |
Inclosure Award 1815, Send & Ripley | 2 |
Lucas, Tommy | 6 |
Manor House, Ripley, buildings report | 10-12 |
Maybanc, Maybanck, Ruald | 8 |
Newark Priory | 2 |
Nut Hill Farm, Nuthill Farm | 8 |
Oldlands Copse | 8 |
Prews Farm, Prew's Farm, Papercourt Farm | 7 |
Recreation Ground, Send Rec | 6 |
Ripley Court | 2 |
Sandes, Beatrice, Ruald | 8 |
Send Manor | 6 |
Sir Anthony Vincent | 2 |
Stewart, Gordon | 6 |
Stiles, Henry, John | 2 |
Surrey Historic Buildings Trust, Note re formation in 1984 | 3 |
Tannery House | 7 |
Tannery, Tannery Lane, Send, History, | 7 |
The Manor House, Manor House Antiques, Buildings report | 10-11 |
Tithebarns Farm, Tithe Barns Farm | 8 |
Toovey family, 52/6 | 2 |
Tur, Joan, William | 2 |
Warde, Tabitha, William | 2 |
White Hart | 3 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page
