top of page
Index
Page | |
|---|---|
Biddle, John | 2 |
Cedar/ Tudor House, - Tea House | 12 |
Connie May | 2 |
Drill Hall, Send | 11 |
Eager, Edward | 2 |
Eel Trap at Newark ref. Newsletter | 3 |
Emott, Edmond, William | 2-7 |
Farren rights, Tudor House, Right of Common, Inclosure Awards | 12 |
Flood prevention | 2 |
Frame plot, or plotte,Ripley, carpenters' maeks, timber frames, | 7 |
George Inn, Tudor House article | 12-14 |
Georgian House, Ripley, Buildings survey / report, The Lindens | 7-9 |
Gibbes, Gibbs, William | 2 |
Giles, Harold , Senior | 11 |
Homewood Farm | 4 |
Horsecrofts | 13 |
Jackman, James, Jimmy | 13 |
Jarman, Joseph | 2 |
Joshua, Richard | 7 |
Lancaster, Arthur, Lancaster Hall | 11 |
Leggatt, Jeremiah | 7 |
Lewin, Sylvia | 2 |
Montague, Francis, Viscount | 2 |
Munby | 4 |
Newark Mill and priory, notes of visit in 1983, Wey Navigation, eel trap, | 2-4 |
Newark Priory eel trap | 3 |
Ockham, mill | 2 |
Onslow, Arthur | 4 |
Pearse Dr Doctor Frederick Edward | 7 |
Priory Stream, Newark | 2 |
Railway, Completion to Portsmouth | 13 |
Sandes, Beatrice, Ruald | 4 |
Scendebrigge | 2 |
Send Institute | 11 |
Send,games and leisure in early 20thC, Part 3, Lancaster Hall, Sendhurst Grange, | 11- |
Sendholme | 11 |
Sendholme, Send Cricket Club | 11 |
Sex, Marjorie, reminiscences | 11 |
Ship Inn, buildings survey / report | 7-10 |
Shuttle, David | 10 |
Slyefield, Slyfelde, Slifield, Elizabeth, Henry, John, Thomas | 3 |
Smart, Thomas | 7 |
Stanton, Thomas | 3 |
The Lindens, Buildings report and short history | 7-9 |
Tudor House, Ripley, Historical notes part 1 of 2 | 12-14 |
Wey Navigation | 2 |
de Send, Thomas & Alice | 2 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page



