top of page
Index
Page | |
|---|---|
Boughton, Estate | 6 |
Brick kilns | 8 |
Broadmead | 7 |
Brown, S, Horse Bus, carrier | 2 |
Cartbridge, Send | 7 |
Chitty, Thomas | 8 |
Conisbee's, Ripley butcherss, High St, Rank family, | 4 |
Cox, Horse bus | 2 |
Daws, Dawes family, brickmakers | 6 |
Evelyn, Lt Gen Wm, William | 7 |
Gardner, JW, paper shop | 6 |
Hall house, Send Grove, Sendgrove | 7 |
Harmes Hatch | 7 |
Heath Field, Send | 6 |
Horse bus, Cox, Slanger Cox, Brown | 2 |
Inclosure Award 1815, Send & Ripley | 6-7 |
Kiln Lane | 6 |
Lower Wey, paper mills, Catteshall, Byfleet, | 2 |
Mineral extraction | 8 |
Paper mills on the Wey | 2 |
Portman's bridge, at Worsfold gates | 7 |
Prews Farm, Prew's Farm, Papercourt Farm | 4 |
Ready Mix Concrete | 4 |
Sale, Jack | 2 |
Send Grove, coach house | 7 |
Send Manor, farm | 6 |
Send, industry, mineral extraction, sand, bricks, Surrey Industrial History Group visit, Harmes Hatch, | 6-8 |
Send, transport in early 20thC, Part 1 | 2 |
Sex, Arthur, Charlie, Clarence Harry, Gus, Ron | 6 |
Smithy, Send - see also Sex | 6 |
Sultan, last barge on Wey & Arun | 7 |
Thomas May | 6 |
Trigg, John | 7 |
Turnpike | 8 |
Walnut Tree Garage | 6 |
Wey Navigation | 2-7 |
Wey Navigation, paper mills | 2 |
White Hatch, Send | 7 |
Worsfold gates | 7 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page
