top of page
Index
Page | |
|---|---|
Amberley Cottage, Ripley | 10 |
Amberly Cottage, Mntion in Walk About Ripley | 10 |
Anchor Inn, Ripley | 12 |
Augustinian Canons | 9 |
Baptist Chapel, Newark Lane | 11 |
Baptist Chapel, Ripley | 11 |
Barn, Ripley | 10 |
Barn, The, Ripley | 10 |
Bread Oven - see also Bakery, Rose Lane, Rose Lane | 11 |
British Legion, Rose Lane | 11 |
British Legion, Rose Lane, Ripley | 11 |
Calna, Ruald de | 9 |
Cedar House, Ripley | 12 |
Cedar House, Ripley, Restaurant | 12 |
Census Returns, 1851 and 1861 | 7 |
Chequers Inn, Ripley | 11 |
Clocke House, Ripley | 10 |
Clocke House, Ripley | 10 |
Clova Cottage, Newark Lane | 11 |
Clova Cottage, Rose Lane | 11 |
Cobham Cottages | 11 |
Cobham Cottages, Ripley | 11 |
Cobham Fields, Cobham Cottages | 11 |
Court Rolls of Ripley & Send | 7 |
Cranford High Street, Ripley | 11 |
Cranford, Riplay | 4 |
Cyclists' Connection with Ripley 43/4 et seq. | 9 |
Dunsborough House, history | 11 |
Dunsbrough Lodges, Newark Lane | 11 |
Ebeezern Baptist Chapel, Newark Lane | 11 |
Ebenezer Baptist Chapel, Newark Lane | 11 |
Elwes, Captain Gerrard RN | 12 |
Elwes, Gerrard | 12 |
Filleary, Thomas, Former Licensee at White Hart, Ripley | 11 |
Filleary, Thomas, pump station | 11-12 |
Fire Engine House, Rose LANE | 12 |
Footbridge House | 10 |
Footbridge House, Ripley | 10 |
George Inn | 12 |
George Inn, Ripley | 12 |
Georgelands | 12 |
Georgelands, Ripley | 12 |
Georgian House | 10 |
Georgian House, The, Ripley | 10 |
German bomb | 11 |
Gibbes, Gibbs, William, yard | 10 |
Green Cottage, Ripley | 10 |
Green, Greens, Ripley, boot & shoe factory | 11 |
Green, Greens, Ripley, cottage | 10 |
Green, Stephen, Former Licensee of Ship Inn | 11 |
Green, Stephen, WB Ltd | 11 |
Green, W. B. Ltd, Ripley | 11 |
Gurney, Louisa | 10 |
Harrison, Lucy Henrietta | 11-12 |
Harrison, Lucy Henrietta | 11,12 |
Hartley J, Hartley Antiques | 10 |
Hartley, Antiques, Ripley | 10 |
High Street Ripley | 12 |
Hollies, The, Newark Lane | 11 |
Hurst Park Autos | 11 |
Hurst Park Autos, Ripley | 11 |
Little Barn | 10 |
Little Barn, Ripley | 10 |
Little Court School | 11 |
Little Court School, Rose Lane | 11 |
Lloyd, John | 12 |
Lloyd, John, Formerly of the George INN | 12 |
London Road | 9 |
Lovelace, Earl | 10 |
Malthouse, Ripley | 10 |
Manor House, Ripley | 10 |
Manor House, Ripley | 10 |
Meon Valley - Visit to | 2 |
Metcalfe, John | 10 |
Methodist Church, Ripley | 10 |
Near Hill, Hants - Natural History Group Visit to | 4 |
Newark Priory | 9 |
Newark Priory | 9 |
Non-Conformism in Ripley | 11 |
Old school Ripley | 9-11 |
Onslow Estate | 7 |
Onslow, Estate map of, 1777 | 7 |
Pear Tree Cottage | 10 |
Pear Tree Cottage, Ripley | 10 |
Pearce, HM | 12 |
Pearce, Mr & Mrs R.M. | 12 |
Perseverance Cottage, Ripley | 10 |
Perseverence Cottages | 10 |
Pledger, Henry | 10 |
Portsmouth Rd | 9 |
Portsmouth Rd, Turnpike | 9 |
Register of Baptisms, Ripley | 7 |
Registers, Parish of Baptisms, ETC. | 7 |
Richardson's Hardware Shop | 11 |
Richardson's shop, store, | 11 |
Ripley , general history | 9 |
Ripley - Bypass | 9 |
Ripley - Church Hall former | 10 |
Ripley - Crossroads at | 9 |
Ripley - Old School | 9 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
​
bottom of page
