top of page
Index
Page | |
|---|---|
Atherton's Pit or Pond | 5 |
Briar Road, Sandpit | 6 |
Brick Making | 5 |
Brickyard, Dawes | 5 |
Challen, Mr & Mrs.W., of Send Service Garage | 4 |
Common Land - Pigs, etc., on | 3 |
Court Rolls of Manor of Send & Ripley | 2 |
Cucking Stool | 2 |
Garage, Send Service | 4 |
Giles, Mrs, Deceased, Employee at Brick Kilns. | 5 |
Hall & Co. Ltd. | 6 |
Hazlehurst | 3 |
Heath, Send - Pigs on | 3 |
Inclosure Act & Award | 5,6 |
Industrial Archeaology | 5 |
Manor House | 4 |
Mineral Extraction | 4 |
Oke Ride | 3 |
Onslow - Earls of | 4,5 |
Onslow, Earls of | 4&5 |
Pigs on Common Land | 3 |
Pledge | 2 |
Poultry Farm at Send Manor | 4 |
Punishment, instruments of | 2 |
Rio Leather Works, Polesden Lane | 4 |
Ripley - Traffic Passing Through | 8 |
Rose Cottage, Newark Lane | 6 |
Sand & Gravel Extraction | 5 |
School - Send Primary | 4 |
Send Barns Hill_ | 4 |
Spooner, Stephen - Pon | 5 |
Stewart, Gordon, of Send Manor | 4 |
View of Frank Pledge | l |
War, Second World - Work in Send | 4 |
World War II Work in Send | 4 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page



