top of page
Index
Page | |
|---|---|
Aldertons | 2 |
Atherton's Pit or Pond | 6 |
Boughton Hall Area & the Boughtons | 2 |
Burnt Common | 5 |
Cartbridge Area | 6 |
Census Returns 1851 & 1861 | 2 |
Church of St Mary the Virgin, Send | 4 |
Dawes Family & Brick Makers | 5 |
Froggmarshe | 4 |
Goodgrove, Send Marsh Road | 2 |
Great War 1914-18 | 4 |
Heath Cottage, Cartbridge | 7 |
Inclosure Act & Award | 5 |
Kiln lane | 5 |
Lake | 6 |
Manor House | 7 |
Mineral Extraction | 4 |
Potters Lane | 5 |
Prews Farm | 5 |
Send Barns Heath_ | 5 |
Send Barns Hill_ | 5 |
Sex, C.H. & Sons, Smiths | 4 |
Spooner, Stephen - Pond/Pit/Field | 6 |
Tithe Apportionments | 5 |
Wisley - Ruston Hornsby Engine from | 3 |
Wisley - Woodhill | 3 |
Wood family at Woodhill | 3 |
Woodhill | 3 |
World War I | 4 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page



