top of page
Index
Page | |
|---|---|
Boughton Hall Area & the Boughtons | 4,5 |
Burnt Common | 5 |
Cartbridge Area | 3 |
Cooks Green | 5 |
Fishers Garage | 5 |
Goodgrove, Send Marsh Road | 5 |
Heath Farm | 4 |
Highlands (Hyde Lands) Farm | 5 |
Hillside (Stephens) Farm | 6 |
Inclosure Act & Award | 3 |
Kimberley Cottages | 4 |
Lancaster Hall (Drill Hall) | 4 |
Laundries in Send | 4 |
Manor House | 4,5,11 |
New Cut, Drainage Canal | 5 |
Nuthill | 4 |
Place Names - Send as Prefix to Local | 3 |
Polesden Lane | 4 |
Pound, Village | 3 |
Prews Farm | 4 |
Sandmore | 4 |
School - Send Primary | 3 |
Sedgeleys Cottages | 4 |
Send Barns Corner | 4 |
Send Barns Court | 3 |
Send Barns Dip | 4 |
Send Barns Farm - Earliest Reference to | 3,5 |
Send Barns Fields | 5 |
Send Barns Grove | 3 |
Send Barns Hatch | 3 |
Send Barns Heath_ | 3 |
Send Barns Hill_ | 3 |
Send Lane | 4 |
Send Lane Farm - See Manor House Lodge | 3 |
Send Lane Marsh | 3 |
Send Lane Mead | 3 |
Send Lane Pond | 3 |
Send Lane, Prefix to Local Place Names | 3 |
Send Lane, Road | 5 |
Sendholme | 3 |
Sex, C.H. & Sons, Smiths | 5 |
Stringhams Copse | 5 |
Tannery or Tanyard | 4 |
Tice, C., Builder | 4,5 |
Tuckey Grove | 5 |
Vision Engineering Ltd | 6 |
Wharf Fields | 4 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
bottom of page
