top of page
Index
Page | |
|---|---|
Abbey Stream bridges | 14 |
Alberta, Send Barns Lane | 7 |
Aldertons | 10 |
Baigent, Joe | 4 |
Barnard, Sir John | 10 |
Birdfields | 10 |
Boughton Hall Catts | 10 |
Boughton Hall Estate article | 10 |
Boughton, Fanny | 10 |
Boughton, Robert | 10 |
Bourne, Ken work for SRHS | 4 |
Bowater, Eric Vansittart | 12 |
Bowerman, Les work for SRHS | 3 |
Box & Holly Cotts., Mays Corner | 12 |
Bridges article | 14 |
British Restaurant, Woking | 9 |
Broad mead | 10 |
Broad meads wartime billets | 9 |
Brown, Mr Send carrier | 7 |
Burchett | 10 |
Cartbrdige construction | 14 |
Cheeseman, Phyl | 7 |
Clack, Eric Lawrence | 9 |
Clack, Pat letter | 14 |
Clack, Pat reminiscences | 7 |
Dash, ironmonger Sandy Lane corner | 8 |
Doodlebugs | 8 |
Drill Hall, Send | 9 |
Dyer, Mr & Mrs | 14 |
Evacuees World War 2 | 7 |
Forge, Send electric light | 7 |
French, Jim | 4 |
French, Ken articles | 10 |
Furzeycroft | 10 |
Gibbons, Harold | 9 |
Gibbons, Patricia Lilian | 9 |
Giles, Harold | 4 |
Goodgrove | 10 |
Grigg, William | 10 |
Griggs | 10 |
Grove, Ewart | 4 |
Hargreaves, Mrs | 11 |
Hautboy, Ockham | 2 |
Heath, Bill | 4 |
Home Guard | 9 |
Iren, Send Barns Lane | 7 |
Keep House | 10 |
Kemming Marsh | 10 |
Lancaster family | 14 |
Land mine at Mays Corner | 8 |
Leese, Joseph | 11 |
Mays Corner | 7 |
Mays Cottage | 12 |
Mileham, Lyn article | 14 |
Mobsby, Mr | 7 |
Mobsby, Mrs | 7 |
Moore, Nurse | 14 |
Mouchel, L G & Partners | 14 |
Oliver, Jim | 4 |
Palmer, Nancy | 4 |
Papworth Court | 10 |
Papworth Fields | 10 |
Papworth Meade | 10 |
Partridge, Edward | 4 |
Patrick, Millie | 8 |
Paulton, Abraham | 10,11 |
Paulton, Martha (nee Mellor) | 11 |
Penn, Sidney | 7 |
Rogers, Jimmy | 7 |
Rupel, Send Road | 14 |
Ruydons | 10 |
Scott, Hon Francis, MP | 11 |
Scrace, Marilyn elected Treasurer | 14 |
Send Barns Lane | 7 |
Sendholme | 11 |
Sendhurst Grange | 11 |
Sex Marjorie (nee Strudwick) | 4,7 |
Sex, Ron | 4 |
Society, Send & Ripley History 20th anniversary | 2 |
Society, Send & Ripley History potted history | 2 |
St Bedes School | 9 |
Stonecroft | 10 |
Strudwick, Mrs, Send Barns Lane | 7 |
Styles, Mr., Send bricklayer | 7 |
The Surrey Men | 15 |
Turner, Bessie | 14 |
Turner, Bill | 14 |
Turner, Fred | 14 |
Turner, Marjorie | 14 |
VE Day | 15 |
VE Day celebrations | 2 |
sne Place | 12 |
Index Errors
With over 10,000 index items, there are bound to be one or two irregularities. If you spot something not right, please let us know!
​
bottom of page



